<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advanced Statistics Tracking for SEO, PPC, and Other Such Insanity</title>
	<atom:link href="http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/</link>
	<description>Blackhat is Back, Baby.</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2802</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Mon, 07 Jul 2008 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2802</guid>
		<description>?Shady,

thanks for posting this.

I&#039;ve been coding my own various marketing scripts this year and was thinking about a centralized affiliate link redirect/tracking script when I realized it is good to hide as much info as possible from the final destination site.

The metrics that you listed go beyond what I was thinking of so I got some ideas for future things to add i.e. the timing related metrics.

I like your idea for the on-the-fly tracking variables without having to login and set things up.

Just getting into the idea of using PPC and wanting to start out winning rather than spending a lot of money learning from mistakes.</description>
		<content:encoded><![CDATA[<p>?Shady,</p>
<p>thanks for posting this.</p>
<p>I&#8217;ve been coding my own various marketing scripts this year and was thinking about a centralized affiliate link redirect/tracking script when I realized it is good to hide as much info as possible from the final destination site.</p>
<p>The metrics that you listed go beyond what I was thinking of so I got some ideas for future things to add i.e. the timing related metrics.</p>
<p>I like your idea for the on-the-fly tracking variables without having to login and set things up.</p>
<p>Just getting into the idea of using PPC and wanting to start out winning rather than spending a lot of money learning from mistakes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RMD</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2364</link>
		<dc:creator>RMD</dc:creator>
		<pubDate>Sat, 17 May 2008 15:04:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2364</guid>
		<description>Just wanted to ditto John&#039;s mention of Piwik: a viable, graphic alternative to GA or AWStats. Campaign/partner tracking, customize dashboard, API calls, works with OpenAds + a ton more. It&#039;s not perfect, but it&#039;s getting there.</description>
		<content:encoded><![CDATA[<p>Just wanted to ditto John&#8217;s mention of Piwik: a viable, graphic alternative to GA or AWStats. Campaign/partner tracking, customize dashboard, API calls, works with OpenAds + a ton more. It&#8217;s not perfect, but it&#8217;s getting there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2101</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 22 Apr 2008 02:06:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2101</guid>
		<description>We&#039;ve been working on an in-house solution, on and off for around a year now. Just saw this yesterday though: http://piwik.org. Its an open source analytics tool.</description>
		<content:encoded><![CDATA[<p>We&#8217;ve been working on an in-house solution, on and off for around a year now. Just saw this yesterday though: <a href="http://piwik.org" rel="nofollow">http://piwik.org</a>. Its an open source analytics tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kauffman</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2100</link>
		<dc:creator>Ryan Kauffman</dc:creator>
		<pubDate>Tue, 22 Apr 2008 00:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2100</guid>
		<description>&lt;blockquote&gt;... hackers do exist, and get into things much more complicated/secure than a tracking system. Why steal credit card numbers when you can steal 100k+/month campaigns, and not have it be traceable?&lt;/blockquote&gt;

novel idea... :-x</description>
		<content:encoded><![CDATA[<blockquote><p>&#8230; hackers do exist, and get into things much more complicated/secure than a tracking system. Why steal credit card numbers when you can steal 100k+/month campaigns, and not have it be traceable?</p></blockquote>
<p>novel idea&#8230; <img src='http://www.slightlyshadyseo.com/wp-includes/images/smilies/icon_mad.gif' alt=':-x' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Rumpf</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2098</link>
		<dc:creator>Justin Rumpf</dc:creator>
		<pubDate>Mon, 21 Apr 2008 19:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2098</guid>
		<description>I posted a Free Keyword tracking program I built in asp.net if anyone would like to download. I think it tracks most things listed here, but may need some</description>
		<content:encoded><![CDATA[<p>I posted a Free Keyword tracking program I built in asp.net if anyone would like to download. I think it tracks most things listed here, but may need some</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Search Sucks</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2096</link>
		<dc:creator>Google Search Sucks</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2096</guid>
		<description>Great point, the analytics that exist today are very limited. Problem is many of use don&#039;t have the skill to create our own analytics. 

You should create something out of hte box, I would wager there would be  many people who would pay for the code/service.</description>
		<content:encoded><![CDATA[<p>Great point, the analytics that exist today are very limited. Problem is many of use don&#8217;t have the skill to create our own analytics. </p>
<p>You should create something out of hte box, I would wager there would be  many people who would pay for the code/service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric B</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2095</link>
		<dc:creator>Eric B</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2095</guid>
		<description>For PPC: 
For tracking purposes, get a domain you&#039;ll use only for that. Just one of those cheap .info ones since no one will see it. Put that for your destination URL in adwords and then have it redirect to your real site.

So, http://tracker.info/?blah=blah&amp;blah=keyword&amp;blah=whatever else&amp;a=10

Create a little front end so you can add landing pages easily and quickly. Then store each visit in a DB and pass just the visit id to your landing page so it can reference it. So, http://landingpage.com/?v=[visit_id]

Then on the landing page you can look up the info you stored from the tracking page for that visitor, and then pass that visit_id along as a subid. Now, you know exactly how that specific visitor got to your page and what they ended up doing.</description>
		<content:encoded><![CDATA[<p>For PPC:<br />
For tracking purposes, get a domain you&#8217;ll use only for that. Just one of those cheap .info ones since no one will see it. Put that for your destination URL in adwords and then have it redirect to your real site.</p>
<p>So, <a href="http://tracker.info/?blah=blah&amp;blah=keyword&amp;blah=whatever" rel="nofollow">http://tracker.info/?blah=blah&amp;blah=keyword&amp;blah=whatever</a> else&amp;a=10</p>
<p>Create a little front end so you can add landing pages easily and quickly. Then store each visit in a DB and pass just the visit id to your landing page so it can reference it. So, <a href="http://landingpage.com/?v=visit_id" rel="nofollow">http://landingpage.com/?v=visit_id</a></p>
<p>Then on the landing page you can look up the info you stored from the tracking page for that visitor, and then pass that visit_id along as a subid. Now, you know exactly how that specific visitor got to your page and what they ended up doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tob</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2094</link>
		<dc:creator>Tob</dc:creator>
		<pubDate>Mon, 21 Apr 2008 17:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2094</guid>
		<description>This is great. I&#039;ve done this in the past and had an almost automated system for cutting poorly performing keywords / adgroups.

My beef here is, on the Google Content Network there isn&#039;t an accurate way of tracking what urls your visitors are coming from - unless you parse it out of the referrer which is sketchy at best. 

Have you had any experience here or any thoughts?</description>
		<content:encoded><![CDATA[<p>This is great. I&#8217;ve done this in the past and had an almost automated system for cutting poorly performing keywords / adgroups.</p>
<p>My beef here is, on the Google Content Network there isn&#8217;t an accurate way of tracking what urls your visitors are coming from &#8211; unless you parse it out of the referrer which is sketchy at best. </p>
<p>Have you had any experience here or any thoughts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Testone</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2093</link>
		<dc:creator>Josh Testone</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2093</guid>
		<description>Well Put...  The only think I would add to this is come up with a list of  ways you would want to view your data (reports) and make sure you code your system to be compatible with those needed reports.  I cant tell you how many times I have wanted to view something a certain way and had to go back and add a field to a table, update queries/sql, etc.

Happy coding!</description>
		<content:encoded><![CDATA[<p>Well Put&#8230;  The only think I would add to this is come up with a list of  ways you would want to view your data (reports) and make sure you code your system to be compatible with those needed reports.  I cant tell you how many times I have wanted to view something a certain way and had to go back and add a field to a table, update queries/sql, etc.</p>
<p>Happy coding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2092</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 21 Apr 2008 16:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.slightlyshadyseo.com/index.php/advanced-statistics-tracking-for-seo-ppc-and-other-such-insanity/#comment-2092</guid>
		<description>Nice Article!

One question though: If you&#039;re using phrase match in AdWords you can just get the phrase as keyword right? (Not the actual phrase) - or does this only count for broad?

Like when bidding on &quot;apple tree&quot; the {keyword} variable always holds &quot;apple tree&quot; never &quot;green apple tree&quot; or any other phrase variants.

Greets
Gabriel</description>
		<content:encoded><![CDATA[<p>Nice Article!</p>
<p>One question though: If you&#8217;re using phrase match in AdWords you can just get the phrase as keyword right? (Not the actual phrase) &#8211; or does this only count for broad?</p>
<p>Like when bidding on &#8220;apple tree&#8221; the {keyword} variable always holds &#8220;apple tree&#8221; never &#8220;green apple tree&#8221; or any other phrase variants.</p>
<p>Greets<br />
Gabriel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

